final roster!

May 28th, 2008 | By: j | No Comments »

Coach Hickersberger has announced the final squad with jersey numbers in brackets.

Goalkeeper:
Jürgen Macho (21), DOB August 24, 1977, 13 caps
Alexander Manninger (1), DOB June 4, 1977, 25 caps
Ramazan Özcan (23), DOB June 28, 1984, 0 caps

Defense:
Martin Stranzl (3), DOB June 4, 1977, 25 caps
Sebastian Prödl (15), DOB June 21, 1987, 8 caps
Emanuel Pogatetz (4), DOB January 16, 1983, 23 caps
Ronald Gercaliu (12), DOB February 12, 1986, 10 caps
György Garics (14), DOB March 8, 1984, 10 caps
Jürgen Patocka (16), DOB July 30, 1977, 2 caps
Markus Katzer (13), DOB December 11, 1978, 10 caps
Martin Hiden (17) DOB March 11, 1973, 43 caps

Midfield:
Rene Aufhauser (6), DOB June 21, 1976, 48 caps
Christian Fuchs (5), DOB April 7, 1986, 14 caps
Andreas Ivanschitz (10), October 15, 1983, 35 caps
Christian Leitgeb (8), April 14, 1985, 16 caps
Ümit Korkmaz (11), September 17, 1985, 0 caps
Jürgen Säumel (19), September 8, 1984, 7 caps
Joachim Standfest (2), May 30, 1980, 27 caps
Ivica Vastic (7), September 29, 1969, 46 caps

Forward:
Martin Harnik (20): DOB June 10, 1987, 5 caps
Erwin Hoffer (22); DOB April 14, 1987, 2 caps
Roland Linz (9); DOB August 9, 1981, 28 caps
Roman Kienast (18); DOB March 29, 1984, 4 caps

Drops from the squad included:
Andreas Dober
Marc Janko
Andreas Ibertsberger
Sanel Kuljic
Stefan Maierhofer
Franz Schiemer
Markus Weissenberger



Related Posts


Subscribe
 

rss icon Austria World Cup RSS Feed

Print
Print this article
Share
del.icio.us:final roster! digg:final roster! newsvine:final roster! reddit:final roster! fark:final roster! Y!:final roster! stumbleupon:final roster!



Comments are closed


 
Go to WCB Homepage


Send Your Tips!

Found a great story, photo or video that's perfect for World Cup Blog?
Email tips[at]worldcupblog[dot]org

Austria Club Football News

More Europe Blogs

Monthly Archives

closer
World Cup Blog